We’re currently experiencing serious technical problems on the site, and as a result are unable to update the news – even though our market data is running as per normal. We sincerely apologise for any inconvenience caused and hope to be up and running again this evening. Thank you for your patience in this regard.
– David McKay (editor) & team
30 Day price chart
All JSE data is delayed by at least 15 minutes.
| Market | Level | % Change |
Dow Jones Util US Last Updated: 19/06/2013 03:08 | 490.82 | 0.62% |
Dow Jones Ind US Last Updated: 19/06/2013 03:14 | 15 318.23 | 0.91% |
FTSE 100 UK Last Updated: 18/06/2013 20:06 | 6 374.21 | 0.69% |
CAC 40 France Last Updated: 18/06/2013 20:06 | 3 860.55 | -0.08% |
Nikkei 225 Japan Last Updated: 19/06/2013 03:14 | 13 258.65 | 1.93% |
30 Day price chart
| | Price | % Change |
| Brent Crude Oil | $105.62 | -0.21% |
| Gold | $1 367.09 | -1.18% |
| Platinum | $1 438.00 | -0.07% |
| Palladium | $707.00 | -1.39% |
| Silver | $21.70 | -0.64% |
30 Day price chart
| Best Performing ETF's | Last | Change | % Change |
| RAFFIN Erafi Sa Financial 15 | 35.73 | 1.58 | 4.63% |
| DBXJP Db X-trackers Msci Japan | 7.17 | 0.3 | 4.37% |
| RAFRES Erafi Sa Resource 20 | 30.56 | 0.96 | 3.24% |
| PTXSPY Proptrax Sapy | 49.5 | 1.25 | 2.59% |
| STXFIN Satrix Fini Portfolio | 11.42 | 0.27 | 2.42% |
30 Day price chart
| Worst Performing ETF's | Last | Change | % Change |
| NFSH40 Newfunds Sharia Top40 | 3.21 | -0.16 | -4.75% |
| NFGOVI Newfunds Govi Etf | 42.73 | -0.55 | -1.27% |
| GLD New Gold Issuer Ltd | 131.99 | -1.16 | -0.87% |
| ZGOVI Zshares Govi | 11.08 | -0.08 | -0.72% |
| PREFEX Prefex Securities | 10.23 | -0.02 | -0.20% |
30 Day price chart
All JSE data is delayed by at least 15 minutes.
| Best Performing Unit Trusts | % Change |
| Smm Inst General Equity Fu... | 5.11% |
| Miplan Ip Global Property ... | 3.80% |
| Miplan Ip Global Property ... | 3.80% |
| Sanlam Intl Equity FoF A | 3.19% |
| STANLIB Intl Property A | 3.18% |
30 Day price chart
| Worst Performing Unit Trusts | % Change |
| Anchor Met Flexible Fund C... | -2.09% |
| Anchor Met Flexible Fund C... | -2.09% |
| Nedgroup Investments Priva... | -1.48% |
| High Yield Domestic Bond F... | -1.31% |
| Prudential High Yield Bond A | -1.28% |
30 Day price chart