We’re currently experiencing serious technical problems on the site, and as a result are unable to update the news – even though our market data is running as per normal. We sincerely apologise for any inconvenience caused and hope to be up and running again this evening. Thank you for your patience in this regard.
– David McKay (editor) & team
SA Equities Top 100
| Gainers | | Price | Change | % Change | |
| AGL | Anglo Anglo | 234.6900 R234.69 | 10.8700 +R10.87 | 4.8565811813064069341435081762 +4.86% | |
| CML | Coronat Coronat | 60.7000 R60.70 | 2.3500 +R2.35 | 4.0274207369323050556983718937 +4.03% | |
| NPN | Naspers-n- Naspers-n- | 744.9900 R744.99 | 27.0400 +R27.04 | 3.7662789887875200222856744899 +3.77% | |
| BIL | Bhpbill Bhpbill | 286.7600 R286.76 | 10.1900 +R10.19 | 3.6844198575405864699714358029 +3.68% | |
| AMS | Amplats Amplats | 288.5000 R288.50 | 10.0000 +R10.00 | 3.5906642728904847396768402154 +3.59% | |
| RMH | Rmbh Rmbh | 41.1300 R41.13 | 1.3900 +R1.39 | 3.4977352793155510820332159034 +3.50% | |
| GND | Grindrod Grindrod | 21.2000 R21.20 | 0.7000 +R0.70 | 3.4146341463414634146341463415 +3.41% | |
| ASA | Absa Absa | 149.5000 R149.50 | 4.3000 +R4.30 | 2.9614325068870523415977961433 +2.96% | |
| KIO | Kumba Kumba | 524.7700 R524.77 | 14.6700 +R14.67 | 2.875906684963732601450695942 +2.88% | |
| DTC | Datatec Datatec | 57.6000 R57.60 | 1.6000 +R1.60 | 2.8571428571428571428571428571 +2.86% | |
30 Day price chart
| Losers | | Price | Change | % Change | |
| JDG | Jdgroup Jdgroup | 29.8000 R29.80 | -1.2000 -R1.20 | -3.8709677419354838709677419355 -3.87% | |
| SUI | Sunint Sunint | 95.3500 R95.35 | -3.3500 -R3.35 | -3.3941236068895643363728470111 -3.39% | |
| RBP | Rbplat Rbplat | 49.7500 R49.75 | -1.6100 -R1.61 | -3.1347352024922118380062305296 -3.13% | |
| BAW | Barworld Barworld | 90.3000 R90.30 | -2.7000 -R2.70 | -2.9032258064516129032258064516 -2.90% | |
| CVH | Capevinh Capevinh | 6.7500 R6.75 | -0.1900 -R0.19 | -2.7377521613832853025936599424 -2.74% | |
| CAT | Caxton Caxton | 17.0400 R17.04 | -0.4600 -R0.46 | -2.6285714285714285714285714286 -2.63% | |
| SAP | Sappi Sappi | 22.6600 R22.66 | -0.5200 -R0.52 | -2.2433132010353753235547886109 -2.24% | |
| TBS | Tigbrands Tigbrands | 294.5000 R294.50 | -5.5500 -R5.55 | -1.8496917180469921679720046659 -1.85% | |
| KAP | Kap Kap | 2.9500 R2.95 | -0.0500 -R0.05 | -1.6666666666666666666666666667 -1.67% | |
| SPG | Suprgrp Suprgrp | 25.2600 R25.26 | -0.3900 -R0.39 | -1.5204678362573099415204678363 -1.52% | |
30 Day price chart
| Gainers | | Market Cap | Change | % Change | |
| AGL | Anglo Anglo | 329847981451.740000 329.85bn | 15277376788.740000 +15.28bn | 4.85658118154641 +4.86% | |
| CML | Coronat Coronat | 21232805491.400000 21.23bn | 822027890.400000 +822.03m | 4.02742074049999 +4.03% | |
| NPN | Naspers-n- Naspers-n- | 309573337552.410000 309.57bn | 11236208603.410000 +11.24bn | 3.76627898880491 +3.77% | |
| BIL | Bhpbill Bhpbill | 612572540789.040000 612.57bn | 21767729777.040000 +21.77bn | 3.68441985767747 +3.68% | |
| AMS | Amplats Amplats | 77803224111.000000 77.80bn | 2696818860.000000 +2.70bn | 3.59066427289048 +3.59% | |
| RMH | Rmbh Rmbh | 58063353356.340000 58.06bn | 1962267473.340000 +1.96bn | 3.4977352799059 +3.50% | |
| GND | Grindrod Grindrod | 12818904656.800000 12.82bn | 423265719.800000 +423.27m | 3.41463414634146 +3.41% | |
| ASA | Absa Absa | 107372401428.500000 107.37bn | 3088303185.500000 +3.09bn | 2.96143250747944 +2.96% | |
| KIO | Kumba Kumba | 169021056575.980000 169.02bn | 4725001238.980000 +4.73bn | 2.8759066852142 +2.88% | |
| DTC | Datatec Datatec | 11238638976.000000 11.24bn | 312184416.000000 +312.18m | 2.85714285714286 +2.86% | |
30 Day price chart
| Losers | | Market Cap | Change | % Change | |
| JDG | Jdgroup Jdgroup | 6834281995.600000 6.83bn | -275205986.400000 -275.21m | -3.87096774193548 -3.87% | |
| SUI | Sunint Sunint | 10882243534.250000 10.88bn | -382333673.750000 -382.33m | -3.39412360260153 -3.39% | |
| RBP | Rbplat Rbplat | 8262601539.250000 8.26bn | -267392732.750000 -267.39m | -3.13473519704141 -3.13% | |
| BAW | Barworld Barworld | 20868895007.100000 20.87bn | -623986893.900000 -623.99m | -2.90322580645161 -2.90% | |
| CVH | Capevinh Capevinh | 5940697038.750000 5.94bn | -167219620.250000 -167.22m | -2.73775215979089 -2.74% | |
| CAT | Caxton Caxton | 7959860250.960000 7.96bn | -214878856.040000 -214.88m | -2.6285714226158 -2.63% | |
| SAP | Sappi Sappi | 12269171413.180000 12.27bn | -281552035.820000 -281.55m | -2.24331319994493 -2.24% | |
| TBS | Tigbrands Tigbrands | 56404839326.000000 56.40bn | -1062977447.000000 -1.06bn | -1.84969171736383 -1.85% | |
| KAP | Kap Kap | 6921254269.600000 6.92bn | -117309394.400000 -117.31m | -1.66666666666667 -1.67% | |
| SPG | Suprgrp Suprgrp | 7965338886.060000 7.97bn | -122980290.940000 -122.98m | -1.52046782834322 -1.52% | |
30 Day price chart
SA Equities Excluding Top 100
| Gainers | | Price | Change | % Change | |
| SER | Seardel Seardel | 1.9000 R1.90 | 0.2500 +R0.25 | 15.151515151515151515151515152 +15.15% | |
| TMG | Timesmed Timesmed | 19.0000 R19.00 | 2.3800 +R2.38 | 14.320096269554753309265944645 +14.32% | |
| EHS | Ehsv Ehsv | 15.5500 R15.55 | 1.5800 +R1.58 | 11.30994989262705798138869005 +11.31% | |
| PGL | Pallinght Pallinght | 1.9000 R1.90 | 0.1500 +R0.15 | 8.571428571428571428571428571 +8.57% | |
| EQS | Eqstra Eqstra | 6.4600 R6.46 | 0.3100 +R0.31 | 5.0406504065040650406504065041 +5.04% | |
30 Day price chart
| Losers | | Price | Change | % Change | |
| MIX | Mixtel Mixtel | 3.2000 R3.20 | -0.3000 -R0.30 | -8.571428571428571428571428571 -8.57% | |
| EPS | Eastplats Eastplats | 0.7700 R0.77 | -0.0400 -R0.04 | -4.9382716049382716049382716049 -4.94% | |
| OLG | Onelogix Onelogix | 3.2000 R3.20 | -0.1500 -R0.15 | -4.4776119402985074626865671642 -4.48% | |
| BCX | Bcx Bcx | 5.0100 R5.01 | -0.2100 -R0.21 | -4.0229885057471264367816091954 -4.02% | |
| CLH | Cityldg Cityldg | 122.1000 R122.10 | -3.9000 -R3.90 | -3.0952380952380952380952380952 -3.10% | |
30 Day price chart
| Gainers | | Market Cap | Change | % Change | |
| SER | Seardel Seardel | 1220724921.900000 1.22bn | 160621700.900000 +160.62m | 15.1515152221201 +15.15% | |
| TMG | Timesmed Timesmed | 2414462316.000000 2.41bn | 302443175.000000 +302.44m | 14.320096306362 +14.32% | |
| EHS | Ehsv Ehsv | 1541784023.900000 1.54bn | 156657154.900000 +156.66m | 11.3099498974487 +11.31% | |
| PGL | Pallinght Pallinght | 1444859998.900000 1.44bn | 114067894.900000 +114.07m | 8.57142859182459 +8.57% | |
| EQS | Eqstra Eqstra | 2657436898.860000 2.66bn | 127524061.860000 +127.52m | 5.04065041273199 +5.04% | |
30 Day price chart
| Losers | | Market Cap | Change | % Change | |
| MIX | Mixtel Mixtel | 2112680000.000000 2.11bn | -198063750.000000 -198.06m | -8.57142857142857 -8.57% | |
| EPS | Eastplats Eastplats | 714704611.390000 714.70m | -37127511.610000 -37.13m | -4.9382715202234 -4.94% | |
| OLG | Onelogix Onelogix | 741104752.000000 741.10m | -34739285.000000 -34.74m | -4.47761190951836 -4.48% | |
| BCX | Bcx Bcx | 2028912064.680000 2.03bn | -85044217.320000 -85.04m | -4.02298846216158 -4.02% | |
| CLH | Cityldg Cityldg | 5262736251.300000 5.26bn | -168097226.700000 -168.10m | -3.0952380952381 -3.10% | |
30 Day price chart
|
Share Name
|
Decl Date
|
Amount
|
|
SNV
|
SANTOVA LIMITED
|
21-05-2013
|
R0.02
|
|
RLO
|
REUNERT LIMITED
|
21-05-2013
|
R0.81
|
|
NTC
|
NETCARE LIMITED
|
20-05-2013
|
R0.23
|
|
BAW
|
BARLOWORLD LIMITED
|
20-05-2013
|
R0.82
|
|
PFG
|
PIONEER FOOD GROUP...
|
20-05-2013
|
R0.39
|
|
VOD
|
VODACOM GROUP LTD
|
20-05-2013
|
R3.66
|
|
ABL
|
AFRICAN BANK INVES...
|
20-05-2013
|
R0.21
|
|
PPC
|
PPC LIMITED
|
16-05-2013
|
R0.32
|
|
SOV
|
SOVEREIGN FOOD INV...
|
16-05-2013
|
R0.16
|
|
VLE
|
VALUE GROUP LIMITED
|
16-05-2013
|
R0.13
|
Latest JSE Stock Exchange News