We’re currently experiencing serious technical problems on the site, and as a result are unable to update the news – even though our market data is running as per normal. We sincerely apologise for any inconvenience caused and hope to be up and running again this evening. Thank you for your patience in this regard.
– David McKay (editor) & team
SA Equities Top 100
| Gainers | | Price | Change | % Change | |
| SUI | Sun International Ltd Sun International Ltd | 99.0100 R99.01 | 3.4700 +R3.47 | 3.6319866024701695624869164748 +3.63% | |
| AEG | Aveng Group Limited Aveng Group Limited | 29.0100 R29.01 | 0.9500 +R0.95 | 3.3856022808267997148966500356 +3.39% | |
| MPC | Mr Price Group Ltd Mr Price Group Ltd | 134.0100 R134.01 | 4.0300 +R4.03 | 3.1004769964609939990767810432 +3.10% | |
| CAT | Caxton Ctp Publish Print Caxton Ctp Publish Print | 17.5000 R17.50 | 0.5000 +R0.50 | 2.9411764705882352941176470588 +2.94% | |
| NHM | Northam Platinum Ltd Northam Platinum Ltd | 33.2900 R33.29 | 0.8900 +R0.89 | 2.7469135802469135802469135802 +2.75% | |
| PPC | Ppc Limited Ppc Limited | 31.6900 R31.69 | 0.8100 +R0.81 | 2.6230569948186528497409326425 +2.62% | |
| TRU | Truworths Int Ltd Truworths Int Ltd | 89.6900 R89.69 | 2.0100 +R2.01 | 2.2924270072992700729927007299 +2.29% | |
| CML | Coronation Fund Mngrs Ld Coronation Fund Mngrs Ld | 62.1000 R62.10 | 1.3900 +R1.39 | 2.2895733816504694449019930819 +2.29% | |
| FBR | Famous Brands Ltd Famous Brands Ltd | 94.0000 R94.00 | 2.0000 +R2.00 | 2.1739130434782608695652173913 +2.17% | |
| GND | Grindrod Ltd Grindrod Ltd | 20.9800 R20.98 | 0.4300 +R0.43 | 2.0924574209245742092457420925 +2.09% | |
30 Day price chart
| Losers | | Price | Change | % Change | |
| ABL | African Bank Inv Ltd African Bank Inv Ltd | 17.2000 R17.20 | -0.7000 -R0.70 | -3.910614525139664804469273743 -3.91% | |
| JDG | Jd Group Ltd Jd Group Ltd | 30.5000 R30.50 | -0.8000 -R0.80 | -2.5559105431309904153354632588 -2.56% | |
| GFI | Gold Fields Ltd Gold Fields Ltd | 55.3800 R55.38 | -1.2000 -R1.20 | -2.1208907741251325556733828208 -2.12% | |
| TFG | The Foschini Group Limit The Foschini Group Limit | 108.0100 R108.01 | -1.9900 -R1.99 | -1.8090909090909090909090909091 -1.81% | |
| LEW | Lewis Group Ltd Lewis Group Ltd | 62.0100 R62.01 | -1.1400 -R1.14 | -1.8052256532066508313539192399 -1.81% | |
| LON | Lonmin Plc Lonmin Plc | 37.9900 R37.99 | -0.6800 -R0.68 | -1.758469097491595552107576933 -1.76% | |
| BAW | Barloworld Ltd Barloworld Ltd | 88.6000 R88.60 | -1.5300 -R1.53 | -1.6975479862420947520248529901 -1.70% | |
| ACL | Arcelormittal Sa Limited Arcelormittal Sa Limited | 24.1500 R24.15 | -0.3700 -R0.37 | -1.5089722675367047308319738989 -1.51% | |
| SPP | The Spar Group Ltd The Spar Group Ltd | 117.2200 R117.22 | -1.7800 -R1.78 | -1.4957983193277310924369747899 -1.50% | |
| KIO | Kumba Iron Ore Ltd Kumba Iron Ore Ltd | 507.5000 R507.50 | -7.5000 -R7.50 | -1.4563106796116504854368932039 -1.46% | |
30 Day price chart
| Gainers | | Market Cap | Change | % Change | |
| ITE | Italtile Ltd Italtile Ltd | 6148330290.900000 6.15bn | 0.900000 0.00 | 0.0000000146381205554915 +0.00% | |
| KAP | Kap Industrial Hldgs Ltd Kap Industrial Hldgs Ltd | 6850868632.960000 6.85bn | 0.960000 0.00 | 0.0000000140128216079914 +0.00% | |
| AFX | African Oxygen Limited African Oxygen Limited | 7333623744.900000 7.33bn | 0.900000 0.00 | 0.0000000122722412741223 +0.00% | |
| RBP | Royal Bafokeng Platinum Royal Bafokeng Platinum | 8245993294.950000 8.25bn | 0.950000 0.00 | 0.0000000115207466963531 +0.00% | |
| LEW | Lewis Group Ltd Lewis Group Ltd | 6080574037.590000 6.08bn | 0.590000 0.00 | 0.00000000970303126661855 +0.00% | |
| NEP | New Europe Prop Inv Plc New Europe Prop Inv Plc | 10918492435.950000 10.92bn | 0.950000 0.00 | 0.00000000870083489690122 +0.00% | |
| AEG | Aveng Group Limited Aveng Group Limited | 11309203193.970000 11.31bn | 0.970000 0.00 | 0.00000000857708525920196 +0.00% | |
| ACL | Arcelormittal Sa Limited Arcelormittal Sa Limited | 10764913987.800000 10.76bn | 0.800000 0.00 | 0.0000000074315503214062 +0.00% | |
| SAP | Sappi Ltd Sappi Ltd | 12285414799.870000 12.29bn | 0.870000 0.00 | 0.00000000708156797498458 +0.00% | |
| CAT | Caxton Ctp Publish Print Caxton Ctp Publish Print | 8174739107.500000 8.17bn | 0.500000 0.00 | 0.00000000611640314700504 +0.00% | |
30 Day price chart
| Losers | | Market Cap | Change | % Change | |
| WBO | Wilson Bayly Hlm-ovc Ltd Wilson Bayly Hlm-ovc Ltd | 10391700000.000000 10.39bn | 0.000000 0.00 | 0 0.00% | |
| VOD | Vodacom Group Ltd Vodacom Group Ltd | 166650848000.000000 166.65bn | 0.000000 0.00 | 0 0.00% | |
| UUU | Uranium One Inc Uranium One Inc | 23969418787.000000 23.97bn | 0.000000 0.00 | 0 0.00% | |
| TON | Tongaat Hulett Ltd Tongaat Hulett Ltd | 14025331593.000000 14.03bn | 0.000000 0.00 | 0 0.00% | |
| SLM | Sanlam Limited Sanlam Limited | 100191000000.000000 100.19bn | 0.000000 0.00 | 0 0.00% | |
| SBK | Standard Bank Group Ltd Standard Bank Group Ltd | 179589630711.000000 179.59bn | 0.000000 0.00 | 0 0.00% | |
| REM | Remgro Ltd Remgro Ltd | 94777954890.000000 94.78bn | 0.000000 0.00 | 0 0.00% | |
| PFG | Pioneer Foods Group Ltd Pioneer Foods Group Ltd | 18989268060.000000 18.99bn | 0.000000 0.00 | 0 0.00% | |
| OMN | Omnia Holdings Ltd Omnia Holdings Ltd | 11647669690.000000 11.65bn | 0.000000 0.00 | 0 0.00% | |
| SHP | Shoprite Holdings Ltd Shoprite Holdings Ltd | 98738775553.000000 98.74bn | 0.000000 0.00 | 0 0.00% | |
30 Day price chart
SA Equities Excluding Top 100
| Gainers | | Price | Change | % Change | |
| BFS | Blue Financial Services Blue Financial Services | 0.1400 R0.14 | 0.0200 +R0.02 | 16.666666666666666666666666667 +16.67% | |
| TMG | Times Media Group Ltd Times Media Group Ltd | 18.0000 R18.00 | 1.3500 +R1.35 | 8.108108108108108108108108108 +8.11% | |
| WEZ | Wesizwe Platinum Ltd Wesizwe Platinum Ltd | 0.4900 R0.49 | 0.0300 +R0.03 | 6.5217391304347826086956521739 +6.52% | |
| ADR | Adcorp Holdings Limited Adcorp Holdings Limited | 30.8100 R30.81 | 1.7100 +R1.71 | 5.8762886597938144329896907216 +5.88% | |
| SGL | Sibanye Gold Limited Sibanye Gold Limited | 7.4100 R7.41 | 0.4000 +R0.40 | 5.7061340941512125534950071327 +5.71% | |
30 Day price chart
| Losers | | Price | Change | % Change | |
| GDO | Gold One Int Ltd Gold One Int Ltd | 1.8000 R1.80 | -0.2000 -R0.20 | -10 -10.00% | |
| ATN | Allied Electronics Corp Allied Electronics Corp | 19.5000 R19.50 | -0.9000 -R0.90 | -4.4117647058823529411764705882 -4.41% | |
| SEP | Sephaku Holdings Ltd Sephaku Holdings Ltd | 5.6000 R5.60 | -0.2500 -R0.25 | -4.2735042735042735042735042735 -4.27% | |
| CVH | Capevin Holdings Ltd Capevin Holdings Ltd | 6.7500 R6.75 | -0.2400 -R0.24 | -3.4334763948497854077253218884 -3.43% | |
| CLI | Clientele Ltd Clientele Ltd | 11.0100 R11.01 | -0.3900 -R0.39 | -3.4210526315789473684210526316 -3.42% | |
30 Day price chart
| Gainers | | Market Cap | Change | % Change | |
| AMA | Amalgamated App Hldgs Lt Amalgamated App Hldgs Lt | 715079251.930000 715.08m | 0.930000 0.00 | 0.000000130055514643929 +0.00% | |
| BCK | Blackstar Group Se Blackstar Group Se | 935808010.800000 935.81m | 0.800000 0.00 | 0.0000000854876204789057 +0.00% | |
| MVS | Mvelaserve Limited Mvelaserve Limited | 1174961885.900000 1.17bn | 0.900000 0.00 | 0.0000000765982293970327 +0.00% | |
| SEP | Sephaku Holdings Ltd Sephaku Holdings Ltd | 1053725752.800000 1.05bn | 0.800000 0.00 | 0.0000000759210827372851 +0.00% | |
| VLE | Value Group Ltd Value Group Ltd | 1152038838.800000 1.15bn | 0.800000 0.00 | 0.0000000694421033052012 +0.00% | |
30 Day price chart
| Losers | | Market Cap | Change | % Change | |
| ZSA | Zurich Insurance Co Sa Zurich Insurance Co Sa | 3105772500.000000 3.11bn | 0.000000 0.00 | 0 0.00% | |
| TMG | Times Media Group Ltd Times Media Group Ltd | 2287385352.000000 2.29bn | 0.000000 0.00 | 0 0.00% | |
| SSK | Stefanuti Stck Hldgs Ltd Stefanuti Stck Hldgs Ltd | 1786767087.000000 1.79bn | 0.000000 0.00 | 0 0.00% | |
| SOLBE1 | Bee - Sasol Limited Bee - Sasol Limited | 817506720.000000 817.51m | 0.000000 0.00 | 0 0.00% | |
| ROC | Rockcastle Global Real E Rockcastle Global Real E | 3113000000.000000 3.11bn | 0.000000 0.00 | 0 0.00% | |
30 Day price chart
|
Share Name
|
Decl Date
|
Amount
|
|
ISA
|
ISA HOLDINGS LTD
|
24-05-2013
|
R0.04
|
|
TON
|
TONGAAT HULETT LIM...
|
24-05-2013
|
R1.62
|
|
CMH
|
COMBINED MOTOR HOL...
|
24-05-2013
|
R0.43
|
|
SAB
|
SABMILLER PLC
|
23-05-2013
|
R6.05
|
|
ADR
|
ADCORP HOLDINGS LI...
|
23-05-2013
|
R0.68
|
|
TSH
|
TSOGO SUN HOLDINGS...
|
23-05-2013
|
R0.43
|
|
MPC
|
MR PRICE GROUP LIM...
|
23-05-2013
|
R2.25
|
|
INL
|
INVESTEC LIMITED
|
23-05-2013
|
R1.22
|
|
IPF
|
INVESTEC PROPERTY ...
|
23-05-2013
|
R0.00
|
|
IPF
|
INVESTEC PROPERTY ...
|
23-05-2013
|
R0.53
|
Latest JSE Stock Exchange News