We’re currently experiencing serious technical problems on the site, and as a result are unable to update the news – even though our market data is running as per normal. We sincerely apologise for any inconvenience caused and hope to be up and running again this evening. Thank you for your patience in this regard.
– David McKay (editor) & team
20 Best Performing Indices
2013/05/21 05:42:00 PM
| Index | | 1 Day Value | 1 Day Change | 1 Day % Change | |
| J210 | Ftse/jse Resource 10 Ftse/jse Resource 10 | 47000.8500 47000.85 | 1554.9900 +1 554.99 | 3.4216318054053768594102961194 +3.42% | |
| J200 | Ftse/jse Top 40 Ftse/jse Top 40 | 37302.5800 37302.58 | 757.4000 +757.40 | 2.0725031317399449120239659512 +2.07% | |
| J376 | Ftse/jse Personal Goods Ftse/jse Personal Goods | 901.7800 901.78 | 36.8500 +36.85 | 4.2604603840773241765229556149 +4.26% | |
| J154 | Ftse/jse General Mining Ftse/jse General Mining | 8333.2100 8333.21 | 316.8400 +316.84 | 3.9524123761752513918394485284 +3.95% | |
| J555 | Ftse/jse Media Ftse/jse Media | 162.9700 162.97 | 5.9900 +5.99 | 3.8157727098993502356988151357 +3.82% | |
| J177 | Ftse/jse Mining Ftse/jse Mining | 28705.3500 28705.35 | 965.9200 +965.92 | 3.4821191351083998481583796062 +3.48% | |
| J258 | Ftse/jse Sa Resources Ftse/jse Sa Resources | 25590.6700 25590.67 | 822.6200 +822.62 | 3.3212949747759714632359027053 +3.32% | |
| J510 | Ftse/jse Basic Materials Ftse/jse Basic Materials | 25271.5400 25271.54 | 801.8800 +801.88 | 3.2770377684038110868724779993 +3.28% | |
| J140 | Ftse/jse Shariah Top 40 Ftse/jse Shariah Top 40 | 3443.4200 3443.42 | 102.3700 +102.37 | 3.064006824201972433815716616 +3.06% | |
| J143 | Ftse/jse Shariah All Share Ftse/jse Shariah All Share | 3561.9800 3561.98 | 92.9600 +92.96 | 2.6797193443681500827322990355 +2.68% | |
| J175 | Ftse/jse Industrial Metals & Mining Ftse/jse Industrial Metals & Mining | 25875.4600 25875.46 | 641.9100 +641.91 | 2.5438751186416497084239038899 +2.54% | |
| J500 | Ftse/jse Oil & Gas Ftse/jse Oil & Gas | 32237.3600 32237.36 | 788.5300 +788.53 | 2.5073428804823581672195754182 +2.51% | |
| J055 | Ftse/jse Oil & Gas Producers Ftse/jse Oil & Gas Producers | 17333.4300 17333.43 | 423.9700 +423.97 | 2.5072947332439947816192829339 +2.51% | |
| J835 | Ftse/jse Banks Ftse/jse Banks | 51670.8700 51670.87 | 1164.6100 +1 164.61 | 2.3058725789634789826053245677 +2.31% | |
| JA0R | Ftse/jse All Africa 40 Index - Rand Ftse/jse All Africa 40 Index - Rand | 101.3100 101.31 | 2.2800 +2.28 | 2.3023326264768252044834898516 +2.30% | |
| J151 | Ftse/jse Coal Mining Ftse/jse Coal Mining | 18318.4200 18318.42 | 394.5100 +394.51 | 2.2010264501439697030391248338 +2.20% | |
| JN00 | Ftse/jse Top 40 Index Net Tri Ftse/jse Top 40 Index Net Tri | 37302.5800 37302.58 | 757.4000 +757.40 | 2.0725031317399449120239659512 +2.07% | |
| JA3R | Ftse/jse All Africa Ex Sa 30 Index Ftse/jse All Africa Ex Sa 30 Index | 78.3000 78.30 | 1.5700 +1.57 | 2.0461358008601589990877101525 +2.05% | |
| J300 | Ftse/jse Capped Top 40 Ftse/jse Capped Top 40 | 19694.2300 19694.23 | 392.8100 +392.81 | 2.0351352387544543354841250022 +2.04% | |
| J550 | Ftse/jse Consumer Services Ftse/jse Consumer Services | 90146.2900 90146.29 | 1749.9000 +1 749.90 | 1.9796057282429746282625342506 +1.98% | |
30 Day price chart
20 Worst Performing Indices
2013/05/21 05:42:00 PM
| Index | | 1 Day Value | 1 Day Change | 1 Day % Change | |
| J231 | Ftse/jse Venture Capital Ftse/jse Venture Capital | 121.0000 121.00 | -13.0400 -13.04 | -9.728439271859146523425843032 -9.73% | |
| JA30 | Ftse/jse All Africa Ex Sa 30 Index Ftse/jse All Africa Ex Sa 30 Index | 66.2100 66.21 | -14.2100 -14.21 | -17.669733897040537179806018403 -17.67% | |
| JA00 | Ftse/jse All Africa 40 Index Ftse/jse All Africa 40 Index | 82.0900 82.09 | -17.3700 -17.37 | -17.464307259199678262618137945 -17.46% | |
| J256 | Ftse/jse Property Loan Stock Ftse/jse Property Loan Stock | 2195.1300 2195.13 | -34.4700 -34.47 | -1.5460172228202368137782561895 -1.55% | |
| J575 | Ftse/jse Travel & Leisure Ftse/jse Travel & Leisure | 5331.6900 5331.69 | -77.8100 -77.81 | -1.4383954154727793696275071633 -1.44% | |
| J253 | Ftse/jse Sa Listed Property Ftse/jse Sa Listed Property | 573.8800 573.88 | -8.1300 -8.13 | -1.3968832150650332468514286696 -1.40% | |
| J279 | Ftse/jse Support Services Ftse/jse Support Services | 2325.7100 2325.71 | -29.4600 -29.46 | -1.250865118016958436121384019 -1.25% | |
| J863 | Ftse/jse Real Estate Development & Services Ftse/jse Real Estate Development & Services | 1136.2700 1136.27 | -13.3700 -13.37 | -1.1629727566890504853693330086 -1.16% | |
| J255 | Ftse/jse Property Unit Trust Ftse/jse Property Unit Trust | 588.9500 588.95 | -6.9100 -6.91 | -1.1596683784781660121505051522 -1.16% | |
| J353 | Ftse/jse Beverages Ftse/jse Beverages | 174.9900 174.99 | -1.3300 -1.33 | -0.7543103448275862068965517241 -0.75% | |
| J275 | Ftse/jse Industrial Engineering Ftse/jse Industrial Engineering | 79257.5900 79257.59 | -568.2400 -568.24 | -0.7118497859652696376598902886 -0.71% | |
| J233 | Ftse/jse Alt X 15 Ftse/jse Alt X 15 | 499.1700 499.17 | -3.5600 -3.56 | -0.7081335905953493923179440256 -0.71% | |
| J254 | Ftse/jse Capped Property Ftse/jse Capped Property | 466.7600 466.76 | -3.0500 -3.05 | -0.6491986122049339094527574977 -0.65% | |
| J357 | Ftse/jse Food Producers Ftse/jse Food Producers | 70700.7000 70700.70 | -430.7700 -430.77 | -0.6055969319908614288443638238 -0.61% | |
| J867 | Ftse/jse Real Estate Investment Trusts Ftse/jse Real Estate Investment Trusts | 830.2800 830.28 | -3.1500 -3.15 | -0.3779561570857780497462294374 -0.38% | |
| J204 | Ftse/jse Fledgling Ftse/jse Fledgling | 5779.3800 5779.38 | -6.2200 -6.22 | -0.1075082964601769911504424779 -0.11% | |
| J232 | Ftse/jse Alternative Exchange Ftse/jse Alternative Exchange | 997.4300 997.43 | -0.8800 -0.88 | -0.0881489717622782502429105188 -0.09% | |
| J235 | Ftse/jse Construction & Materials Ftse/jse Construction & Materials | 42.5500 42.55 | -0.0100 -0.01 | -0.0234962406015037593984962406 -0.02% | |
| SAVWM | Savi White Maize Savi White Maize | 30.2000 30.20 | 0.0000 0.00 | 0 0.00% | |
| SAVID | Savi Us Dollar Savi Us Dollar | 13.4000 13.40 | 0.0000 0.00 | 0 0.00% | |
30 Day price chart