We’re currently experiencing serious technical problems on the site, and as a result are unable to update the news – even though our market data is running as per normal. We sincerely apologise for any inconvenience caused and hope to be up and running again this evening. Thank you for your patience in this regard.
– David McKay (editor) & team
20 Best Performing Indices
2013/05/17 07:32:00 PM
| Index | | 1 Day Value | 1 Day Change | 1 Day % Change | |
| J210 | Ftse/jse Resource 10 Ftse/jse Resource 10 | 45563.8100 45563.81 | 506.1800 +506.18 | 1.1234057361649958064816103288 +1.12% | |
| J151 | Ftse/jse Coal Mining Ftse/jse Coal Mining | 18005.9000 18005.90 | 514.7400 +514.74 | 2.9428579922658074135734851205 +2.94% | |
| J231 | Ftse/jse Venture Capital Ftse/jse Venture Capital | 134.0400 134.04 | 3.8100 +3.81 | 2.9255931812946325731398295324 +2.93% | |
| J153 | Ftse/jse Platinum & Precious Metals Ftse/jse Platinum & Precious Metals | 37.9400 37.94 | 0.6800 +0.68 | 1.8250134192163177670424047236 +1.83% | |
| J154 | Ftse/jse General Mining Ftse/jse General Mining | 7994.0500 7994.05 | 118.2900 +118.29 | 1.5019502879722083963960303514 +1.50% | |
| J175 | Ftse/jse Industrial Metals & Mining Ftse/jse Industrial Metals & Mining | 25360.0600 25360.06 | 508.8400 +508.84 | 2.047545351898216667028821925 +2.05% | |
| J653 | Ftse/jse Fixed Line Telecommunications Ftse/jse Fixed Line Telecommunications | 421.6100 421.61 | 7.9900 +7.99 | 1.9317247715294231420144093612 +1.93% | |
| J510 | Ftse/jse Basic Materials Ftse/jse Basic Materials | 24552.6400 24552.64 | 236.6100 +236.61 | 0.9730618032631149081490687419 +0.97% | |
| J953 | Ftse/jse Software & Computer Services Ftse/jse Software & Computer Services | 760.1400 760.14 | 7.5000 +7.50 | 0.9964923469387755102040816327 +1.00% | |
| J254 | Ftse/jse Capped Property Ftse/jse Capped Property | 470.4500 470.45 | 3.9200 +3.92 | 0.8402460720639615887509913618 +0.84% | |
| J055 | Ftse/jse Oil & Gas Producers Ftse/jse Oil & Gas Producers | 16944.8600 16944.86 | 181.4800 +181.48 | 1.0825979009006536867863163634 +1.08% | |
| J500 | Ftse/jse Oil & Gas Ftse/jse Oil & Gas | 31514.6700 31514.67 | 337.5100 +337.51 | 1.0825553065128446593596081234 +1.08% | |
| J177 | Ftse/jse Mining Ftse/jse Mining | 27841.4200 27841.42 | 270.0700 +270.07 | 0.9795312888197349785193688376 +0.98% | |
| J258 | Ftse/jse Sa Resources Ftse/jse Sa Resources | 24852.6500 24852.65 | 245.2100 +245.21 | 0.9964872412571157341031818019 +1.00% | |
| J867 | Ftse/jse Real Estate Investment Trusts Ftse/jse Real Estate Investment Trusts | 831.9200 831.92 | 6.7200 +6.72 | 0.8143480368395540475036354823 +0.81% | |
| J253 | Ftse/jse Sa Listed Property Ftse/jse Sa Listed Property | 583.8600 583.86 | 3.9300 +3.93 | 0.6776679944131188246857379339 +0.68% | |
| J256 | Ftse/jse Property Loan Stock Ftse/jse Property Loan Stock | 2240.6300 2240.63 | 17.2300 +17.23 | 0.7749392821804443644868219843 +0.77% | |
| J376 | Ftse/jse Personal Goods Ftse/jse Personal Goods | 862.7300 862.73 | 5.6900 +5.69 | 0.6639130028936805750023336134 +0.66% | |
| J898 | Ftse/jse Equity Investment Instruments Ftse/jse Equity Investment Instruments | 3248.2200 3248.22 | 25.1000 +25.10 | 0.7787485417855990468862468664 +0.78% | |
| J863 | Ftse/jse Real Estate Development & Services Ftse/jse Real Estate Development & Services | 1153.6400 1153.64 | 8.9300 +8.93 | 0.7801102462632457128879803618 +0.78% | |
30 Day price chart
20 Worst Performing Indices
2013/05/17 07:32:00 PM
| Index | | 1 Day Value | 1 Day Change | 1 Day % Change | |
| J211 | Ftse/jse Industrial 25 Ftse/jse Industrial 25 | 47171.0700 47171.07 | -296.3200 -296.32 | -0.6242601499682202876543243688 -0.62% | |
| J150 | Ftse/jse Gold Mining Ftse/jse Gold Mining | 1365.5000 1365.50 | -50.1400 -50.14 | -3.5418609250939504393772428018 -3.54% | |
| J372 | Ftse/jse Household Goods & Home Construction Ftse/jse Household Goods & Home Construction | 159.7300 159.73 | -2.7200 -2.72 | -1.6743613419513696522006771314 -1.67% | |
| J853 | Ftse/jse Nonlife Insurance Ftse/jse Nonlife Insurance | 49880.6000 49880.60 | -824.3700 -824.37 | -1.6258169564048652429929452675 -1.63% | |
| J657 | Ftse/jse Mobile Telecommunications Ftse/jse Mobile Telecommunications | 299.9200 299.92 | -3.6800 -3.68 | -1.2121212121212121212121212121 -1.21% | |
| J957 | Ftse/jse Technology Hardware & Equipment Ftse/jse Technology Hardware & Equipment | 3888.7100 3888.71 | -61.2900 -61.29 | -1.5516455696202531645569620253 -1.55% | |
| J235 | Ftse/jse Construction & Materials Ftse/jse Construction & Materials | 43.1000 43.10 | -0.6400 -0.64 | -1.463191586648376771833561957 -1.46% | |
| J835 | Ftse/jse Banks Ftse/jse Banks | 52103.7800 52103.78 | -618.3100 -618.31 | -1.1727721719681446619434092996 -1.17% | |
| J560 | Ftse/jse Telecommunication Ftse/jse Telecommunication | 86535.9300 86535.93 | -1030.6900 -1 030.69 | -1.1770352675482963713798705488 -1.18% | |
| J279 | Ftse/jse Support Services Ftse/jse Support Services | 2318.9900 2318.99 | -22.2600 -22.26 | -0.9507741591030432461292044848 -0.95% | |
| J555 | Ftse/jse Media Ftse/jse Media | 154.6600 154.66 | -1.5700 -1.57 | -1.0049286308647506880880752736 -1.00% | |
| J537 | Ftse/jse General Retailers Ftse/jse General Retailers | 65765.4700 65765.47 | -733.5500 -733.55 | -1.1030989629621609461312362197 -1.10% | |
| J550 | Ftse/jse Consumer Services Ftse/jse Consumer Services | 89545.9800 89545.98 | -823.6300 -823.63 | -0.9114015209316494781818799484 -0.91% | |
| J353 | Ftse/jse Beverages Ftse/jse Beverages | 174.9800 174.98 | -1.8200 -1.82 | -1.0294117647058823529411764706 -1.03% | |
| J233 | Ftse/jse Alt X 15 Ftse/jse Alt X 15 | 504.0400 504.04 | -5.9800 -5.98 | -1.1725030390965060193717893416 -1.17% | |
| J257 | Ftse/jse Sa Industrials Ftse/jse Sa Industrials | 53927.1400 53927.14 | -295.2700 -295.27 | -0.5445534420177930121512489024 -0.54% | |
| J457 | Ftse/jse Pharmaceuticals & Biotechnology Ftse/jse Pharmaceuticals & Biotechnology | 23090.4000 23090.40 | -187.7700 -187.77 | -0.8066355731571682825582938865 -0.81% | |
| J520 | Ftse/jse Industrials Ftse/jse Industrials | 42925.7600 42925.76 | -296.9100 -296.91 | -0.6869311868054426068542271914 -0.69% | |
| J540 | Ftse/jse Health Care Ftse/jse Health Care | 66858.4800 66858.48 | -436.3600 -436.36 | -0.648430102516032432798710867 -0.65% | |
| J272 | Ftse/jse General Industrials Ftse/jse General Industrials | 130.7900 130.79 | -1.1600 -1.16 | -0.8791208791208791208791208791 -0.88% | |
30 Day price chart