Unit Trusts | Fin24 Dashboard
  • Offshore investments

    A Fin24 user wants to know how to ensure offshore exposure.

  • Follow us

    Like us on Facebook to see the latest business news and to give us your views.

Data provided by McGregor BFA
All data is delayed
Loading...
Where am I? Home

Unit Trusts

Last Updated: 07/06/2013 00:00:00
Prices as at close Returns as at close
Costs (%) Returns
Type Status Name Price(R) Date Initial Ter 3 Mth 1Yr R* 3Yr R* Stars
Global EQ General ABSA International R 3.06 2013/06/12 3.42 1.14 13.61 52.76 4 23.31 3
Global EQ General Allan Gray - Orbis Global Equity FF 31.16 2013/06/12 3.42 1.54 19.74 63.61 1 24.01 2
Global EQ General Coronation World Eq [ZAR] FoF A 55.85 2013/06/12 3.42 3.06 11.29 52.54 5 22.01 7
Global EQ General Discovery Global Contrarian Equity FF 1.14 2013/06/12 3.42 0 11.27 0 0
Global EQ General Discovery Global Equity FF 1.32 2013/06/12 3.42 2.00 11.45 51.33 7 22.64 5
Global EQ General Element Global Equity B 1.63 2013/06/12 3.42 2.23 14.97 48.70 12 0
Global EQ General Element Islamic Global Equity A 1.20 2013/06/12 3.42 0 7.34 0 0
Global EQ General Inv Solutions Global Equity FF 2.42 2013/06/11 3.42 2.10 11.73 50.81 9 19.78 16
Global EQ General Investec Global Equity FoF A 4.20 2013/06/12 3.42 2.20 12.39 45.07 2 20.73 1
Global EQ General Investec World Wide Eqty FF R 5.72 2013/06/12 5.70 1.27 11.14 48.91 11 22.35 6
Global EQ General Marriott First World Equity FF 15.39 2013/06/12 3.42 1.72 11.55 40.76 21 21.19 9
Global EQ General MI-PLAN IP Sarasin EquiSar FF B5 14.04 2013/06/12 3.42 2.04 12.72 51.39 6 19.15 17
Global EQ General Momentum International Equity FF A 2.25 2013/06/12 3.42 2.47 13.86 50.96 8 20.41 14
Global EQ General Nedgroup Inv Global Equity FF A 4.17 2013/06/11 3.42 1.65 14.35 45.29 17 23.05 4
Global EQ General Oasis Crescent International FF A 2.67 2013/06/12 2.85 4.60 14.04 45.21 18 19.94 15
Global EQ General Oasis International FF A 2.54 2013/06/12 2.85 2.97 15.03 48.59 13 20.57 12
Global EQ General Old Mutual Global Emerging Markets A 2.54 2013/06/12 5.70 2.29 4.58 27.70 23 0
Global EQ General Old Mutual Global Equity R 12.37 2013/06/12 3.42 1.23 15.44 63.10 2 29.60 1
Global EQ General Old Mutual Global FTSE RAFI Index FF A 2.63 2013/06/12 3.42 0 12.09 0 0
Global EQ General Prudential Global Value FoF 1.82 2013/06/12 3.42 1.80 12.32 49.81 1 17.57 19
12345678910...
Disclaimer: © 2009 Morningstar. All Rights Reserved. The information contained herein:
(1) is proprietary to Morningstar &/or its content providers;
(2) may not be copied or distributed; and
(3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Loading...