Data provided by McGregor BFA
All data is delayed
Loading...

Income Tax Calculator

Enter your monthly taxable income
 
 
2012/2013 2013/2014
Monthly tax:
Annual tax:
Avg % tax:
Annual difference:
TAX RATES FOR INDIVIDUALS: 2013/2014 TAX YEAR
Taxable income (R) Tax rate
R0 - R165 600
R165 601 - R258 750
R258 751 - R358 110
R358 111 - R500 940
R500 941 - R638 600
R638 601 and above
18% of each R1
R29 808 + 25% of the amount above R165 600
R53 096 + 30% of the amount above R258 750
R82 904 + 35% of the amount above R358 110
R132 894 + 38% of the amount above R500 940
R185 205 + 40% of the amount above R638 600
Tax Rebates Tax Threshold
Primary R12 080
Additional (Persons 65 - 75) R6 750
Third Rebate(Persons 75 and older) R2 250
Below age 65 R67 111
Age 65 - 75 R104 611
Age 75 and over R117 111
Loading...